MaxRay Handheld X-Ray - Technical Specifications
| MaxRay Handheld X-Ray - Technical Specs |
|
|---|---|
| Available Colors | White or Black |
| Item Classification |
2, Code: A11080.02 (in Korea) |
| Grade | Class Ⅱb (MDD 93/42/EEC as amended by 2007/47/EC) |
| Classification | B Type applied part |
| Tube Voltage | 65kV(fixed) |
| Tube Current | 1.7mA (fixed) |
| X-Ray Tube Focal Size | 0.8mm |
| Cooling system | Oil cooling |
| Total filtration | 2.3 mm Al |
| Inherent filtration | 0.8mm, fixed added filter :0.7 mm Aluminum) |
| Target angle | 19 ~ 20° |
| Time Set-up function | 0.05 ~ 1.35 sec (Film/Digital included) |
| Source to image receptor distance | >10cm (fixed by cone) |
| X-ray field | 50 ㎜ (round-style) |
| Size of main body | 139(W) x 163.5(H) x 66.5mm(D) |
| Weight of body | 6.3lbs with battery |


Radiation Safety ReportA MaxRay Radiation Safety Report
Are You Ready To See Pricing on the MaxRay Handheld X-Ray?
Almost there: Please enter your information and click the button below to receive pricing.
Complete Your Details Below To Recieve Pricing
We respect your privacy and your information is 100% secure
